
Transport noise control
Metal Perforated Noise Barrier
A lightweight metal barrier system for railways, urban light rail and metro systems, high-speed railways, expressways, urban viaducts and residential boundaries affected by transport noise.
Typical applications
Supplied technical indicators
| Item | Performance indicator |
|---|---|
| Noise Reduction Coefficient (NRC) | 0.80; stated technical requirement ≥ 0.6 |
| Weighted Sound Reduction Index (Rw) | 34 dB; stated technical requirement ≥ 25 dB |
| Areal mass | 19.8 kg/m² |
| Impact resistance | Maximum depth among four surface dents: 3.6 mm. Internal components remained undamaged with no displacement or fracture; the impact steel ball did not penetrate the outer wall and no cracking was reported. |
| Wind-pressure deformation | ±4 kPa; maximum residual deformation 2.9 mm < 19.6 mm (LA/500); maximum elastic deflection 19.5 mm < 19.6 mm (LA/100). |






